Prisoners per 100,000 people
SOURCED95.7
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

17 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 95.7 |
| 2023 | 89.8 |
| 2022 | 86.3 |
| 2021 | 76.0 |
| 2020 | 76.8 |
| 2019 | 81.9 |
| 2018 | 82.0 |
| 2017 | 76.9 |
| 2016 | 78.7 |
| 2015 | 81.1 |
| 2014 | 82.0 |
| 2013 | 89.0 |
| 2012 | 93.5 |
| 2011 | 92.2 |
| 2010 | 94.9 |
| 2009 | 85.5 |
| 2008 | 78.2 |
95.7