Population (1 January)
SOURCED9,488,428
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar
12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 9,488,428 |
| 2025 | 9,539,502 |
| 2024 | 9,584,627 |
| 2023 | 9,599,744 |
| 2022 | 9,610,403 |
| 2021 | 9,651,461 |
| 2020 | 9,689,376 |
| 2019 | 9,700,272 |
| 2018 | 9,713,655 |
| 2017 | 9,739,857 |
| 2016 | 9,779,652 |
| 2015 | 9,815,858 |
9,488,428