Police service personnel
Public Sector Employment by Industry;Police;UK;HC;SA;Thousands · Headcount, UK police service, seasonally adjusted
2016 Q3 – 2026 Q2 · 40 published observations · thousands (headcount)
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2026 Q2 | 280,000 | 15 Sept 2026 |
| 2026 Q1 | 280,000 | 18 Jun 2026 |
| 2025 Q4 | 280,000 | 19 Mar 2026 |
| 2025 Q3 | 280,000 | 19 Mar 2026 |
| 2025 Q2 | 281,000 | 16 Sept 2025 |
| 2025 Q1 | 282,000 | 16 Sept 2025 |
| 2024 Q4 | 282,000 | 20 Mar 2025 |
| 2024 Q3 | 282,000 | 17 Dec 2024 |
| 2024 Q2 | 282,000 | 10 Sept 2024 |
| 2024 Q1 | 282,000 | 10 Sept 2024 |
| 2023 Q4 | 281,000 | 12 Mar 2024 |
| 2023 Q3 | 281,000 | 12 Mar 2024 |
| 2023 Q2 | 280,000 | 12 Sept 2023 |
| 2023 Q1 | 280,000 | 12 Sept 2023 |
| 2022 Q4 | 276,000 | 14 Mar 2023 |
| 2022 Q3 | 274,000 | 13 Dec 2022 |
| 2022 Q2 | 272,000 | 13 Sept 2022 |
| 2022 Q1 | 272,000 | 13 Sept 2022 |
| 2021 Q4 | 270,000 | 15 Mar 2022 |
| 2021 Q3 | 271,000 | 15 Mar 2022 |
| 2021 Q2 | 269,000 | 14 Sept 2021 |
| 2021 Q1 | 268,000 | 14 Sept 2021 |
| 2020 Q4 | 264,000 | 23 Mar 2021 |
| 2020 Q3 | 263,000 | 14 Dec 2021 |
| 2020 Q2 | 261,000 | 15 Sept 2020 |
| 2020 Q1 | 258,000 | 15 Sept 2020 |
| 2019 Q4 | 253,000 | 16 Jun 2020 |
| 2019 Q3 | 252,000 | 17 Mar 2020 |
| 2019 Q2 | 249,000 | 10 Sept 2019 |
| 2019 Q1 | 249,000 | 11 Jun 2019 |
| 2018 Q4 | 247,000 | 19 Mar 2019 |
| 2018 Q3 | 247,000 | 11 Dec 2018 |
| 2018 Q2 | 247,000 | 10 Sept 2019 |
| 2018 Q1 | 246,000 | 11 Sept 2018 |
| 2017 Q4 | 246,000 | 11 Dec 2018 |
| 2017 Q3 | 245,000 | 11 Dec 2018 |
| 2017 Q2 | 245,000 | 11 Sept 2018 |
| 2017 Q1 | 245,000 | 13 Sept 2017 |
| 2016 Q4 | 246,000 | 11 Dec 2018 |
| 2016 Q3 | 247,000 | 11 Dec 2018 |
| 2016 Q2 | 247,000 | 11 Dec 2018 |
| 2016 Q1 | 248,000 | 14 Sept 2016 |
| 2015 Q4 | 250,000 | 14 Dec 2016 |
| 2015 Q3 | 252,000 | 14 Dec 2016 |
| 2015 Q2 | 254,000 | 16 Dec 2015 |
| 2015 Q1 | 255,000 | 16 Dec 2015 |
| 2014 Q4 | 255,000 | 16 Dec 2015 |
| 2014 Q3 | 256,000 | 16 Dec 2015 |
| 2014 Q2 | 256,000 | 16 Dec 2015 |
| 2014 Q1 | 257,000 | 16 Dec 2015 |
Page 1 of 3