UK aid as a share of national income
UK ODA as a percentage of gross national income · ODA:GNI ratio
2016 – 2025 · 10 published observations · % of GNI
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2025 | 0.43% | — |
| 2024 | 0.50% | — |
| 2023 | 0.58% | — |
| 2022 | 0.51% | — |
| 2021 | 0.50% | — |
| 2020 | 0.70% | — |
| 2019 | 0.70% | — |
| 2018 | 0.70% | — |
| 2017 | 0.70% | — |
| 2016 | 0.70% | — |
| 2015 | 0.70% | — |
| 2014 | 0.70% | — |
| 2013 | 0.70% | — |
| 2012 | 0.56% | — |
| 2011 | 0.56% | — |
| 2010 | 0.57% | — |
| 2009 | 0.51% | — |
| 2008 | 0.43% | — |
| 2007 | 0.36% | — |
| 2006 | 0.51% | — |
| 2005 | 0.47% | — |
| 2004 | 0.36% | — |
| 2003 | 0.34% | — |
| 2002 | 0.31% | — |
| 2001 | 0.32% | — |
| 2000 | 0.32% | — |
| 1999 | 0.24% | — |
| 1998 | 0.27% | — |
| 1997 | 0.26% | — |
| 1996 | 0.27% | — |
| 1995 | 0.29% | — |
| 1994 | 0.31% | — |
| 1993 | 0.31% | — |
| 1992 | 0.31% | — |
| 1991 | 0.32% | — |
| 1990 | 0.27% | — |
| 1989 | 0.31% | — |
| 1988 | 0.32% | — |
| 1987 | 0.28% | — |
| 1986 | 0.31% | — |
| 1985 | 0.33% | — |
| 1984 | 0.33% | — |
| 1983 | 0.35% | — |
| 1982 | 0.37% | — |
| 1981 | 0.43% | — |
| 1980 | 0.35% | — |
| 1979 | 0.51% | — |
| 1978 | 0.46% | — |
| 1977 | 0.44% | — |
| 1976 | 0.39% | — |
Page 1 of 2