Total UK foreign aid spend
UK official development assistance · Official development assistance, cash terms
2016 – 2025 · 10 published observations · £m
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2025 | £13.04bn | — |
| 2024 | £14.08bn | — |
| 2023 | £15.34bn | — |
| 2022 | £12.79bn | — |
| 2021 | £11.42bn | — |
| 2020 | £14.48bn | — |
| 2019 | £15.18bn | — |
| 2018 | £14.54bn | — |
| 2017 | £14.05bn | — |
| 2016 | £13.38bn | — |
| 2015 | £12.14bn | — |
| 2014 | £11.7bn | — |
| 2013 | £11.43bn | — |
| 2012 | £8.77bn | — |
| 2011 | £8.63bn | — |
| 2010 | £8.45bn | — |
| 2009 | £7.22bn | — |
| 2008 | £6.36bn | — |
| 2007 | £4.92bn | — |
| 2006 | £6.77bn | — |
| 2005 | £5.93bn | — |
| 2004 | £4.31bn | — |
| 2003 | £3.83bn | — |
| 2002 | £3.29bn | — |
| 2001 | £3.17bn | — |
| 2000 | £2.97bn | — |
| 1999 | £2.12bn | — |
| 1998 | £2.33bn | — |
| 1997 | £2.1bn | — |
| 1996 | £2.05bn | — |
| 1995 | £2.03bn | — |
| 1994 | £2.09bn | — |
| 1993 | £1.94bn | — |
| 1992 | £1.85bn | — |
| 1991 | £1.81bn | — |
| 1990 | £1.49bn | — |
| 1989 | £1.58bn | — |
| 1988 | £1.49bn | — |
| 1987 | £1.14bn | — |
| 1986 | £1.19bn | — |
| 1985 | £1.19bn | — |
| 1984 | £1.07bn | — |
| 1983 | £1.06bn | — |
| 1982 | £1.03bn | — |
| 1981 | £1.09bn | — |
| 1980 | £0.8bn | — |
| 1979 | £1.02bn | — |
| 1978 | £0.76bn | — |
| 1977 | £0.64bn | — |
| 1976 | £0.49bn | — |
Page 1 of 2