Population (1 January)
SOURCED10,366,586
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar
12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 10,366,586 |
| 2025 | 10,372,335 |
| 2024 | 10,375,764 |
| 2023 | 10,401,868 |
| 2022 | 10,461,627 |
| 2021 | 10,555,344 |
| 2020 | 10,612,591 |
| 2019 | 10,635,213 |
| 2018 | 10,667,336 |
| 2017 | 10,707,527 |
| 2016 | 10,735,415 |
| 2015 | 10,818,041 |
10,366,586