Household saving rate
SOURCED-2.5%
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

11 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | -2.5% |
| 2023 | -2.4% |
| 2022 | -5.0% |
| 2021 | 4.4% |
| 2020 | 0.7% |
| 2019 | -2.4% |
| 2018 | -7.0% |
| 2017 | -4.3% |
| 2016 | -2.2% |
| 2015 | -1.6% |
| 2014 | -3.5% |
-2.5%