Official gold reserves by country
Official gold reserves by country, in tonnes, from central-bank filings to the IMF — with the month each figure covers and a link to the source.
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL). Official reserve assets, gold volume (fine troy ounces), converted at 32,150.7466 troy ounces per tonne. Updated monthly by the IMF as countries file.
| # | Country | Tonnes | Month covered |
|---|---|---|---|
| 1 | United States | 8,133.5 | July 2026 |
| 2 | Germany | 3,349.1 | August 2026 |
| 3 | Italy | 2,451.8 | August 2026 |
| 4 | France | 2,437.0 | August 2026 |
| 5 | China | 2,386.6 | August 2026 |
| 6 | Russian Federation | 2,270.6 | August 2026 |
| 7 | Switzerland | 1,039.9 | August 2026 |
| 8 | India | 880.5 | August 2026 |
| 9 | Japan | 846.0 | September 2026 |
| 10 | Türkiye | 791.4 | August 2026 |
| 11 | Poland | 648.0 | August 2026 |
| 12 | Netherlands | 612.5 | September 2026 |
| 13 | Portugal | 382.7 | August 2026 |
| 14 | Kazakhstan | 369.8 | July 2026 |
| 15 | Saudi Arabia | 323.1 | August 2026 |
| 16 | United Kingdom | 310.3 | September 2026 |
| 17 | Spain | 281.6 | August 2026 |
| 18 | Austria | 280.0 | August 2026 |
| 19 | Thailand | 234.6 | July 2026 |
| 20 | Belgium | 227.4 | August 2026 |
| 21 | Singapore | 203.4 | August 2026 |
| 22 | Kosovo | 160.0 | August 2026 |
| 23 | Philippines | 133.5 | August 2026 |
| 24 | Egypt | 129.6 | May 2026 |
| 25 | Sweden | 125.7 | August 2026 |
| 26 | South Africa | 125.5 | August 2026 |
| 27 | Mexico | 120.0 | July 2026 |
| 28 | Greece | 114.8 | August 2026 |
| 29 | Hungary | 110.0 | August 2026 |
| 30 | South Korea | 104.5 | August 2026 |
| 31 | Romania | 103.6 | September 2026 |
| 32 | Czechia | 87.4 | September 2026 |
| 33 | Indonesia | 87.1 | August 2026 |
| 34 | Australia | 79.9 | August 2026 |
| 35 | Jordan | 78.7 | July 2026 |
| 36 | Denmark | 66.5 | August 2026 |
| 37 | Argentina | 61.7 | August 2026 |
| 38 | Cambodia | 57.3 | July 2026 |
| 39 | Serbia | 55.1 | August 2026 |
| 40 | Belarus | 53.9 | August 2026 |
| 41 | Malaysia | 44.8 | August 2026 |
| 42 | Finland | 43.9 | August 2026 |
| 43 | Bulgaria | 41.0 | August 2026 |
| 44 | Peru | 34.7 | September 2026 |
| 45 | Ukraine | 27.4 | August 2026 |
| 46 | Ecuador | 26.3 | August 2026 |
| 47 | Morocco | 22.1 | August 2026 |
| 48 | Guatemala | 15.5 | August 2026 |
| 49 | Cyprus | 13.9 | August 2026 |
| 50 | Mauritius | 12.4 | August 2026 |
| 51 | Ireland | 12.0 | August 2026 |
| 52 | Paraguay | 8.2 | March 2026 |
| 53 | Mongolia | 7.9 | August 2026 |
| 54 | Georgia | 7.8 | September 2026 |
| 55 | North Macedonia | 6.9 | July 2026 |
| 56 | Latvia | 6.7 | August 2026 |
| 57 | Lithuania | 5.8 | September 2026 |
| 58 | Colombia | 4.7 | July 2026 |
| 59 | Slovenia | 4.2 | August 2026 |
| 60 | Albania | 3.7 | August 2026 |
| 61 | Luxembourg | 2.3 | September 2026 |
| 62 | El Salvador | 2.1 | July 2026 |
| 63 | Hong Kong SAR, China | 2.1 | August 2026 |
| 64 | Iceland | 2.0 | August 2026 |
| 65 | Sri Lanka | 1.5 | August 2026 |
| 66 | Uruguay | 1.0 | August 2026 |
| 67 | Honduras | 0.7 | August 2026 |
| 68 | Malta | 0.6 | August 2026 |
| 69 | Dominican Republic | 0.6 | July 2026 |
| 70 | Estonia | 0.2 | August 2026 |
| 71 | Chile | 0.2 | August 2026 |
| 72 | Moldova | 0.1 | August 2026 |
Only countries that file monthly with the IMF reserves template appear. Countries that don't file are left out, not estimated. Highlighted rows have their own UKStats page.
Filed, but not ranked
These filings are larger than any gold holding ever declared and look like a unit error in the submission. We show them exactly as filed and leave them out of the ranking rather than correct them ourselves.
- Brazil: 5,544,278,722.998 troy ounces as filed (September 2026)
- Angola: 592,900,000 troy ounces as filed (July 2026)
Also see the World Gold Council ranking (an industry body, not a government source). Data as JSON or CSV: /api/public/v1/gold.