Live births (year)
SOURCED644,343
- Period
- 2025
- Data age
- 9 months old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

32 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2025 | 644,343 |
| 2024 | 661,236 |
| 2023 | 678,333 |
| 2022 | 726,533 |
| 2021 | 742,602 |
| 2020 | 735,775 |
| 2019 | 754,008 |
| 2018 | 759,199 |
| 2017 | 770,045 |
| 2016 | 784,325 |
| 2015 | 799,671 |
| 2014 | 819,328 |
| 2013 | 812,343 |
| 2012 | 821,844 |
| 2011 | 824,263 |
| 2010 | 833,654 |
| 2009 | 825,564 |
| 2008 | 829,311 |
| 2007 | 819,605 |
| 2006 | 830,288 |
| 2005 | 807,787 |
| 2004 | 800,240 |
| 2003 | 793,893 |
| 2002 | 793,606 |
| 2001 | 804,052 |
| 2000 | 808,249 |
| 1999 | 776,548 |
| 1998 | 768,581 |
| 1997 | 758,114 |
| 1996 | 764,682 |
| 1995 | 759,694 |
| 1994 | 741,499 |
644,343