First-time asylum applicants (month)
SOURCED9,165
- Period
- 2026-06
- Data age
- 3 months old · period end
- Source updated
- 08 Oct 2026 · 3d old
- Cadence
- Monthly
- Next release
- Date not confirmed · Eurostat calendar
210 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026-06 | 9,165 |
| 2026-05 | 7,180 |
| 2026-04 | 8,650 |
| 2026-03 | 8,905 |
| 2026-02 | 7,905 |
| 2026-01 | 9,295 |
| 2025-12 | 8,240 |
| 2025-11 | 8,850 |
| 2025-10 | 10,875 |
| 2025-09 | 10,180 |
| 2025-08 | 9,310 |
| 2025-07 | 9,560 |
| 2025-06 | 8,955 |
| 2025-05 | 8,900 |
| 2025-04 | 10,345 |
| 2025-03 | 10,060 |
| 2025-02 | 10,085 |
| 2025-01 | 11,120 |
| 2024-12 | 10,415 |
| 2024-11 | 10,690 |
| 2024-10 | 12,490 |
| 2024-09 | 11,435 |
| 2024-08 | 9,945 |
| 2024-07 | 11,230 |
| 2024-06 | 10,430 |
| 2024-05 | 10,555 |
| 2024-04 | 10,730 |
| 2024-03 | 10,415 |
| 2024-02 | 10,095 |
| 2024-01 | 11,485 |
| 2023-12 | 11,395 |
| 2023-11 | 13,980 |
| 2023-10 | 14,830 |
| 2023-09 | 13,020 |
| 2023-08 | 11,900 |
| 2023-07 | 10,525 |
| 2023-06 | 12,390 |
| 2023-05 | 10,775 |
| 2023-04 | 10,200 |
| 2023-03 | 11,780 |
| 2023-02 | 10,975 |
| 2023-01 | 13,390 |
| 2022-12 | 13,735 |
| 2022-11 | 14,070 |
| 2022-10 | 13,685 |
| 2022-09 | 13,505 |
| 2022-08 | 11,905 |
| 2022-07 | 10,900 |
| 2022-06 | 11,105 |
| 2022-05 | 9,805 |
| 2022-04 | 9,550 |
| 2022-03 | 10,250 |
| 2022-02 | 9,100 |
| 2022-01 | 10,000 |
| 2021-12 | 10,995 |
| 2021-11 | 8,940 |
| 2021-10 | 10,620 |
| 2021-09 | 12,830 |
| 2021-08 | 9,605 |
| 2021-07 | 8,570 |
| 2021-06 | 8,385 |
| 2021-05 | 6,840 |
| 2021-04 | 6,785 |
| 2021-03 | 7,630 |
| 2021-02 | 6,195 |
| 2021-01 | 6,405 |
| 2020-12 | 6,805 |
| 2020-11 | 7,755 |
| 2020-10 | 8,705 |
| 2020-09 | 8,325 |
| 2020-08 | 6,830 |
| 2020-07 | 6,520 |
| 2020-06 | 5,800 |
| 2020-05 | 3,175 |
| 2020-04 | 175 |
| 2020-03 | 6,015 |
| 2020-02 | 9,920 |
| 2020-01 | 11,710 |
| 2019-12 | 9,700 |
| 2019-11 | 10,345 |
| 2019-10 | 13,635 |
| 2019-09 | 12,230 |
| 2019-08 | 10,885 |
| 2019-07 | 12,245 |
| 2019-06 | 10,400 |
| 2019-05 | 10,560 |
| 2019-04 | 11,370 |
| 2019-03 | 11,905 |
| 2019-02 | 11,920 |
| 2019-01 | 13,100 |
| 2018-12 | 9,800 |
| 2018-11 | 12,395 |
| 2018-10 | 13,105 |
| 2018-09 | 10,730 |
| 2018-08 | 10,385 |
| 2018-07 | 9,655 |
| 2018-06 | 8,855 |
| 2018-05 | 9,650 |
| 2018-04 | 11,120 |
| 2018-03 | 10,050 |
| 2018-02 | 10,075 |
| 2018-01 | 10,765 |
| 2017-12 | 8,935 |
| 2017-11 | 8,630 |
| 2017-10 | 8,185 |
| 2017-09 | 6,985 |
| 2017-08 | 7,585 |
| 2017-07 | 7,735 |
| 2017-06 | 6,875 |
| 2017-05 | 7,285 |
| 2017-04 | 7,285 |
| 2017-03 | 8,155 |
| 2017-02 | 7,105 |
| 2017-01 | 7,215 |
| 2016-12 | 7,080 |
| 2016-11 | 6,150 |
| 2016-10 | 6,980 |
| 2016-09 | 6,910 |
| 2016-08 | 7,120 |
| 2016-07 | 6,075 |
| 2016-06 | 6,075 |
| 2016-05 | 5,945 |
| 2016-04 | 5,950 |
| 2016-03 | 6,220 |
| 2016-02 | 6,380 |
| 2016-01 | 5,900 |
| 2015-12 | 8,595 |
| 2015-11 | 7,145 |
| 2015-10 | 7,735 |
| 2015-09 | 7,070 |
| 2015-08 | 5,240 |
| 2015-07 | 5,330 |
| 2015-06 | 5,150 |
| 2015-05 | 4,355 |
| 2015-04 | 5,175 |
| 2015-03 | 5,610 |
| 2015-02 | 5,135 |
| 2015-01 | 4,025 |
| 2014-12 | 5,380 |
| 2014-11 | 4,555 |
| 2014-10 | 5,580 |
| 2014-09 | 4,815 |
| 2014-08 | 3,900 |
| 2014-07 | 5,045 |
| 2014-06 | 4,710 |
| 2014-05 | 4,305 |
| 2014-04 | 5,395 |
| 2014-03 | 5,540 |
| 2014-02 | 4,935 |
| 2014-01 | 4,690 |
| 2013-12 | 4,890 |
| 2013-11 | 4,810 |
| 2013-10 | 5,840 |
| 2013-09 | 4,510 |
| 2013-08 | 4,535 |
| 2013-07 | 5,635 |
| 2013-06 | 5,095 |
| 2013-05 | 4,655 |
| 2013-04 | 5,400 |
| 2013-03 | 5,370 |
| 2013-02 | 5,100 |
| 2013-01 | 4,635 |
| 2012-12 | 5,315 |
| 2012-11 | 4,650 |
| 2012-10 | 5,680 |
| 2012-09 | 4,175 |
| 2012-08 | 4,410 |
| 2012-07 | 4,750 |
| 2012-06 | 4,230 |
| 2012-05 | 3,850 |
| 2012-04 | 3,965 |
| 2012-03 | 4,430 |
| 2012-02 | 4,660 |
| 2012-01 | 4,175 |
| 2011-12 | 4,520 |
| 2011-11 | 3,960 |
| 2011-10 | 4,610 |
| 2011-09 | 4,205 |
| 2011-08 | 3,695 |
| 2011-07 | 4,220 |
| 2011-06 | 4,125 |
| 2011-05 | 4,625 |
| 2011-04 | 4,785 |
| 2011-03 | 4,920 |
| 2011-02 | 4,325 |
| 2011-01 | 4,150 |
| 2010-12 | 4,625 |
| 2010-11 | 3,910 |
| 2010-10 | 4,655 |
| 2010-09 | 3,830 |
| 2010-08 | 3,620 |
| 2010-07 | 3,755 |
| 2010-06 | 3,800 |
| 2010-05 | 3,720 |
| 2010-04 | 3,835 |
| 2010-03 | 4,600 |
| 2010-02 | 4,350 |
| 2010-01 | 3,325 |
| 2009-12 | 3,905 |
| 2009-11 | 3,720 |
| 2009-10 | 4,135 |
| 2009-09 | 3,480 |
| 2009-08 | 3,200 |
| 2009-07 | 3,550 |
| 2009-06 | 3,475 |
| 2009-05 | 2,815 |
| 2009-04 | 3,490 |
| 2009-03 | 3,640 |
| 2009-02 | 3,755 |
| 2009-01 | 2,905 |
9,165