Prisoners per 100,000 people
SOURCED56.9
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

17 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 56.9 |
| 2023 | 53.2 |
| 2022 | 51.6 |
| 2021 | 50.8 |
| 2020 | 49.8 |
| 2019 | 53.4 |
| 2018 | 53.6 |
| 2017 | 56.0 |
| 2016 | 57.5 |
| 2015 | 57.3 |
| 2014 | 57.8 |
| 2013 | 60.7 |
| 2012 | 61.2 |
| 2011 | 60.8 |
| 2010 | 62.9 |
| 2009 | 67.4 |
| 2008 | 66.6 |
56.9