Population (1 January)
SOURCED5,652,881
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar
12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 5,652,881 |
| 2025 | 5,635,971 |
| 2024 | 5,603,851 |
| 2023 | 5,563,970 |
| 2022 | 5,548,241 |
| 2021 | 5,533,793 |
| 2020 | 5,525,292 |
| 2019 | 5,517,919 |
| 2018 | 5,513,130 |
| 2017 | 5,503,297 |
| 2016 | 5,487,308 |
| 2015 | 5,471,753 |
5,652,881