Household saving rate
SOURCED13.8%
- Period
- 2025
- Data age
- 9 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2025 | 13.8% |
| 2024 | 12.2% |
| 2023 | 10.9% |
| 2022 | 10.0% |
| 2021 | 12.5% |
| 2020 | 14.5% |
| 2019 | 11.1% |
| 2018 | 9.3% |
| 2017 | 8.5% |
| 2016 | 7.8% |
| 2015 | 8.2% |
| 2014 | 8.4% |
13.8%