Population (1 January)
SOURCED49,590,099
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar
12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 49,590,099 |
| 2025 | 49,128,297 |
| 2024 | 48,619,695 |
| 2023 | 48,085,361 |
| 2022 | 47,486,843 |
| 2021 | 47,400,798 |
| 2020 | 47,318,050 |
| 2019 | 46,918,951 |
| 2018 | 46,645,070 |
| 2017 | 46,497,393 |
| 2016 | 46,418,884 |
| 2015 | 46,425,722 |
49,590,099