Household saving rate
SOURCED11.9%
- Period
- 2025
- Data age
- 9 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2025 | 11.9% |
| 2024 | 12.8% |
| 2023 | 11.4% |
| 2022 | 9.0% |
| 2021 | 14.3% |
| 2020 | 17.6% |
| 2019 | 8.6% |
| 2018 | 6.1% |
| 2017 | 6.3% |
| 2016 | 7.7% |
| 2015 | 7.9% |
| 2014 | 7.0% |
11.9%