Prisoners per 100,000 people
SOURCED119.1
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

17 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 119.1 |
| 2023 | 134.8 |
| 2022 | 155.7 |
| 2021 | 164.6 |
| 2020 | 176.7 |
| 2019 | 187.7 |
| 2018 | 195.9 |
| 2017 | 207.0 |
| 2016 | 217.6 |
| 2015 | 214.7 |
| 2014 | 230.6 |
| 2013 | 235.7 |
| 2012 | 248.0 |
| 2011 | 255.7 |
| 2010 | 254.5 |
| 2009 | 266.1 |
| 2008 | 273.1 |
119.1