Population (1 January)
SOURCED83,467,117
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar
12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 83,467,117 |
| 2025 | 83,577,140 |
| 2024 | 83,456,045 |
| 2023 | 83,118,501 |
| 2022 | 83,237,124 |
| 2021 | 83,155,031 |
| 2020 | 83,166,711 |
| 2019 | 83,019,213 |
| 2018 | 82,792,351 |
| 2017 | 82,521,653 |
| 2016 | 82,175,684 |
| 2015 | 81,197,537 |
83,467,117