Household saving rate
SOURCED18.9%
- Period
- 2025
- Data age
- 9 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2025 | 18.9% |
| 2024 | 19.6% |
| 2023 | 18.9% |
| 2022 | 18.6% |
| 2021 | 21.6% |
| 2020 | 22.9% |
| 2019 | 17.7% |
| 2018 | 18.0% |
| 2017 | 17.4% |
| 2016 | 17.1% |
| 2015 | 17.2% |
| 2014 | 17.0% |
18.9%