First-time asylum applicants (month)
SOURCED3,075
- Period
- 2026-07
- Data age
- 2 months old · period end
- Source updated
- 08 Oct 2026 · 3d old
- Cadence
- Monthly
- Next release
- Date not confirmed · Eurostat calendar
223 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026-07 | 3,075 |
| 2026-06 | 4,265 |
| 2026-05 | 5,965 |
| 2026-04 | 6,555 |
| 2026-03 | 7,350 |
| 2026-02 | 7,365 |
| 2026-01 | 8,145 |
| 2025-12 | 6,530 |
| 2025-11 | 8,745 |
| 2025-10 | 9,580 |
| 2025-09 | 9,855 |
| 2025-08 | 8,285 |
| 2025-07 | 8,755 |
| 2025-06 | 7,235 |
| 2025-05 | 8,345 |
| 2025-04 | 9,480 |
| 2025-03 | 9,405 |
| 2025-02 | 11,575 |
| 2025-01 | 15,445 |
| 2024-12 | 12,180 |
| 2024-11 | 16,825 |
| 2024-10 | 20,570 |
| 2024-09 | 19,065 |
| 2024-08 | 19,380 |
| 2024-07 | 19,465 |
| 2024-06 | 17,620 |
| 2024-05 | 18,310 |
| 2024-04 | 18,585 |
| 2024-03 | 18,030 |
| 2024-02 | 21,250 |
| 2024-01 | 28,470 |
| 2023-12 | 23,025 |
| 2023-11 | 36,500 |
| 2023-10 | 34,000 |
| 2023-09 | 29,620 |
| 2023-08 | 29,430 |
| 2023-07 | 25,120 |
| 2023-06 | 24,525 |
| 2023-05 | 23,335 |
| 2023-04 | 20,960 |
| 2023-03 | 26,660 |
| 2023-02 | 25,555 |
| 2023-01 | 30,390 |
| 2022-12 | 26,670 |
| 2022-11 | 30,390 |
| 2022-10 | 24,915 |
| 2022-09 | 19,675 |
| 2022-08 | 17,030 |
| 2022-07 | 14,085 |
| 2022-06 | 12,945 |
| 2022-05 | 13,815 |
| 2022-04 | 12,445 |
| 2022-03 | 15,105 |
| 2022-02 | 14,900 |
| 2022-01 | 15,800 |
| 2021-12 | 13,715 |
| 2021-11 | 18,290 |
| 2021-10 | 14,695 |
| 2021-09 | 15,225 |
| 2021-08 | 13,080 |
| 2021-07 | 13,260 |
| 2021-06 | 11,515 |
| 2021-05 | 9,740 |
| 2021-04 | 9,525 |
| 2021-03 | 10,780 |
| 2021-02 | 8,740 |
| 2021-01 | 9,665 |
| 2020-12 | 7,460 |
| 2020-11 | 10,165 |
| 2020-10 | 9,830 |
| 2020-09 | 10,480 |
| 2020-08 | 8,165 |
| 2020-07 | 8,595 |
| 2020-06 | 5,615 |
| 2020-05 | 4,495 |
| 2020-04 | 5,625 |
| 2020-03 | 7,865 |
| 2020-02 | 11,040 |
| 2020-01 | 13,250 |
| 2019-12 | 8,360 |
| 2019-11 | 11,165 |
| 2019-10 | 12,045 |
| 2019-09 | 11,695 |
| 2019-08 | 12,200 |
| 2019-07 | 13,345 |
| 2019-06 | 9,320 |
| 2019-05 | 12,180 |
| 2019-04 | 11,670 |
| 2019-03 | 11,870 |
| 2019-02 | 13,185 |
| 2019-01 | 15,480 |
| 2018-12 | 8,900 |
| 2018-11 | 13,150 |
| 2018-10 | 14,245 |
| 2018-09 | 12,435 |
| 2018-08 | 14,595 |
| 2018-07 | 14,985 |
| 2018-06 | 13,470 |
| 2018-05 | 12,250 |
| 2018-04 | 12,975 |
| 2018-03 | 13,870 |
| 2018-02 | 14,090 |
| 2018-01 | 16,970 |
| 2017-12 | 12,485 |
| 2017-11 | 17,530 |
| 2017-10 | 15,920 |
| 2017-09 | 16,175 |
| 2017-08 | 18,280 |
| 2017-07 | 16,110 |
| 2017-06 | 14,965 |
| 2017-05 | 16,180 |
| 2017-04 | 14,590 |
| 2017-03 | 19,885 |
| 2017-02 | 17,440 |
| 2017-01 | 18,750 |
| 2016-12 | 18,965 |
| 2016-11 | 25,895 |
| 2016-10 | 32,390 |
| 2016-09 | 76,515 |
| 2016-08 | 92,115 |
| 2016-07 | 76,550 |
| 2016-06 | 78,630 |
| 2016-05 | 59,705 |
| 2016-04 | 66,265 |
| 2016-03 | 65,275 |
| 2016-02 | 72,835 |
| 2016-01 | 57,215 |
| 2015-12 | 46,730 |
| 2015-11 | 57,690 |
| 2015-10 | 58,135 |
| 2015-09 | 44,480 |
| 2015-08 | 36,310 |
| 2015-07 | 36,505 |
| 2015-06 | 34,085 |
| 2015-05 | 25,120 |
| 2015-04 | 25,840 |
| 2015-03 | 30,010 |
| 2015-02 | 24,075 |
| 2015-01 | 22,915 |
| 2014-12 | 17,060 |
| 2014-11 | 19,030 |
| 2014-10 | 19,230 |
| 2014-09 | 17,085 |
| 2014-08 | 16,025 |
| 2014-07 | 16,810 |
| 2014-06 | 12,510 |
| 2014-05 | 11,560 |
| 2014-04 | 10,485 |
| 2014-03 | 10,175 |
| 2014-02 | 10,175 |
| 2014-01 | 12,930 |
| 2013-12 | 9,220 |
| 2013-11 | 12,400 |
| 2013-10 | 13,285 |
| 2013-09 | 11,730 |
| 2013-08 | 9,830 |
| 2013-07 | 9,805 |
| 2013-06 | 8,600 |
| 2013-05 | 7,685 |
| 2013-04 | 7,710 |
| 2013-03 | 5,790 |
| 2013-02 | 5,995 |
| 2013-01 | 7,530 |
| 2012-12 | 4,880 |
| 2012-11 | 9,000 |
| 2012-10 | 10,195 |
| 2012-09 | 6,925 |
| 2012-08 | 5,485 |
| 2012-07 | 4,750 |
| 2012-06 | 4,125 |
| 2012-05 | 3,590 |
| 2012-04 | 3,285 |
| 2012-03 | 3,715 |
| 2012-02 | 3,915 |
| 2012-01 | 4,665 |
| 2011-12 | 4,175 |
| 2011-11 | 4,890 |
| 2011-10 | 4,185 |
| 2011-09 | 4,190 |
| 2011-08 | 4,065 |
| 2011-07 | 3,555 |
| 2011-06 | 3,255 |
| 2011-05 | 3,500 |
| 2011-04 | 3,030 |
| 2011-03 | 3,625 |
| 2011-02 | 3,370 |
| 2011-01 | 3,900 |
| 2010-12 | 3,700 |
| 2010-11 | 4,755 |
| 2010-10 | 4,975 |
| 2010-09 | 4,770 |
| 2010-08 | 4,100 |
| 2010-07 | 3,380 |
| 2010-06 | 2,895 |
| 2010-05 | 2,415 |
| 2010-04 | 2,455 |
| 2010-03 | 2,715 |
| 2010-02 | 2,455 |
| 2010-01 | 2,715 |
| 2009-12 | 2,170 |
| 2009-11 | 2,520 |
| 2009-10 | 2,690 |
| 2009-09 | 2,705 |
| 2009-08 | 2,525 |
| 2009-07 | 2,605 |
| 2009-06 | 2,005 |
| 2009-05 | 1,900 |
| 2009-04 | 1,960 |
| 2009-03 | 2,080 |
| 2009-02 | 2,045 |
| 2009-01 | 2,445 |
| 2008-12 | 1,545 |
| 2008-11 | 1,730 |
| 2008-10 | 1,945 |
| 2008-09 | 1,965 |
| 2008-08 | 1,660 |
| 2008-07 | 1,795 |
| 2008-06 | 1,670 |
| 2008-05 | 1,600 |
| 2008-04 | 1,695 |
| 2008-03 | 1,545 |
| 2008-02 | 1,820 |
| 2008-01 | 2,395 |
3,075