Prisoners per 100,000 people
SOURCED99.9
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

17 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 99.9 |
| 2023 | 101.0 |
| 2022 | 105.9 |
| 2021 | 88.7 |
| 2020 | 67.7 |
| 2019 | 86.7 |
| 2018 | 71.6 |
| 2017 | 69.3 |
| 2016 | 69.1 |
| 2015 | 64.6 |
| 2014 | 62.0 |
| 2013 | 63.9 |
| 2012 | 78.7 |
| 2011 | 74.1 |
| 2010 | 77.6 |
| 2009 | 72.5 |
| 2008 | 84.0 |
99.9