Household saving rate
SOURCED22.0%
- Period
- 2023
- Data age
- 33 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

10 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2023 | 22.0% |
| 2022 | 22.3% |
| 2021 | 25.5% |
| 2020 | 26.1% |
| 2019 | 21.7% |
| 2018 | 20.4% |
| 2017 | 20.9% |
| 2016 | 21.9% |
| 2015 | 22.4% |
| 2014 | 23.4% |
22.0%