House prices (annual change)
SOURCED+3.5%
- Period
- 2026-Q2
- Data age
- 3 months old · period end
- Source updated
- 01 Oct 2026 · 10d old
- Cadence
- Quarterly
- Next release
- Date not confirmed · Eurostat calendar
34 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026-Q2 | +3.5% |
| 2026-Q1 | +4.7% |
| 2025-Q4 | +3.9% |
| 2025-Q3 | +5.2% |
| 2025-Q2 | +5.0% |
| 2025-Q1 | +4.1% |
| 2024-Q4 | +2.4% |
| 2024-Q3 | +1.7% |
| 2024-Q2 | +1.4% |
| 2024-Q1 | +1.5% |
| 2023-Q4 | +1.3% |
| 2023-Q3 | +1.3% |
| 2023-Q2 | +2.4% |
| 2023-Q1 | +3.9% |
| 2022-Q4 | +4.8% |
| 2022-Q3 | +6.3% |
| 2022-Q2 | +7.5% |
| 2022-Q1 | +7.0% |
| 2021-Q4 | +7.3% |
| 2021-Q3 | +6.9% |
| 2021-Q2 | +4.7% |
| 2021-Q1 | +3.9% |
| 2020-Q4 | +3.1% |
| 2020-Q3 | +2.6% |
| 2020-Q2 | +2.5% |
| 2020-Q1 | +1.6% |
| 2019-Q4 | +3.4% |
| 2019-Q3 | +3.1% |
| 2019-Q2 | +3.7% |
| 2019-Q1 | +4.8% |
| 2018-Q4 | +3.7% |
| 2018-Q3 | +2.0% |
| 2018-Q2 | +3.3% |
| 2018-Q1 | +3.0% |
+3.5%