Household saving rate
SOURCED-6.6%
- Period
- 2022
- Data age
- 46 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

9 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2022 | -6.6% |
| 2021 | -5.6% |
| 2020 | -1.1% |
| 2019 | -0.8% |
| 2018 | 2.9% |
| 2017 | -0.8% |
| 2016 | -1.6% |
| 2015 | -1.6% |
| 2014 | -0.5% |
-6.6%