First-time asylum applicants (month)
SOURCED1,580
- Period
- 2026-07
- Data age
- 2 months old · period end
- Source updated
- 08 Oct 2026 · 3d old
- Cadence
- Monthly
- Next release
- Date not confirmed · Eurostat calendar

223 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026-07 | 1,580 |
| 2026-06 | 1,640 |
| 2026-05 | 1,365 |
| 2026-04 | 1,605 |
| 2026-03 | 1,510 |
| 2026-02 | 1,515 |
| 2026-01 | 1,815 |
| 2025-12 | 2,050 |
| 2025-11 | 1,720 |
| 2025-10 | 2,285 |
| 2025-09 | 2,360 |
| 2025-08 | 2,405 |
| 2025-07 | 2,630 |
| 2025-06 | 2,460 |
| 2025-05 | 2,080 |
| 2025-04 | 2,280 |
| 2025-03 | 2,010 |
| 2025-02 | 2,435 |
| 2025-01 | 2,835 |
| 2024-12 | 3,035 |
| 2024-11 | 2,835 |
| 2024-10 | 3,640 |
| 2024-09 | 3,130 |
| 2024-08 | 2,810 |
| 2024-07 | 2,905 |
| 2024-06 | 2,190 |
| 2024-05 | 2,625 |
| 2024-04 | 2,560 |
| 2024-03 | 2,175 |
| 2024-02 | 2,215 |
| 2024-01 | 2,595 |
| 2023-12 | 2,720 |
| 2023-11 | 2,735 |
| 2023-10 | 3,125 |
| 2023-09 | 2,755 |
| 2023-08 | 3,130 |
| 2023-07 | 2,480 |
| 2023-06 | 2,230 |
| 2023-05 | 2,235 |
| 2023-04 | 1,630 |
| 2023-03 | 2,040 |
| 2023-02 | 1,945 |
| 2023-01 | 2,285 |
| 2022-12 | 2,225 |
| 2022-11 | 3,000 |
| 2022-10 | 3,765 |
| 2022-09 | 3,630 |
| 2022-08 | 3,200 |
| 2022-07 | 2,660 |
| 2022-06 | 2,520 |
| 2022-05 | 2,190 |
| 2022-04 | 1,935 |
| 2022-03 | 2,920 |
| 2022-02 | 1,885 |
| 2022-01 | 2,210 |
| 2021-12 | 2,415 |
| 2021-11 | 2,020 |
| 2021-10 | 2,035 |
| 2021-09 | 2,620 |
| 2021-08 | 2,085 |
| 2021-07 | 1,645 |
| 2021-06 | 1,455 |
| 2021-05 | 1,090 |
| 2021-04 | 1,185 |
| 2021-03 | 1,135 |
| 2021-02 | 965 |
| 2021-01 | 955 |
| 2020-12 | 1,365 |
| 2020-11 | 1,510 |
| 2020-10 | 1,435 |
| 2020-09 | 1,365 |
| 2020-08 | 1,070 |
| 2020-07 | 710 |
| 2020-06 | 320 |
| 2020-05 | 225 |
| 2020-04 | 170 |
| 2020-03 | 895 |
| 2020-02 | 1,625 |
| 2020-01 | 2,230 |
| 2019-12 | 1,860 |
| 2019-11 | 2,070 |
| 2019-10 | 2,485 |
| 2019-09 | 2,235 |
| 2019-08 | 1,945 |
| 2019-07 | 1,935 |
| 2019-06 | 1,630 |
| 2019-05 | 1,500 |
| 2019-04 | 1,785 |
| 2019-03 | 1,755 |
| 2019-02 | 1,665 |
| 2019-01 | 2,270 |
| 2018-12 | 1,080 |
| 2018-11 | 1,670 |
| 2018-10 | 2,205 |
| 2018-09 | 1,990 |
| 2018-08 | 1,770 |
| 2018-07 | 1,810 |
| 2018-06 | 1,175 |
| 2018-05 | 1,320 |
| 2018-04 | 1,125 |
| 2018-03 | 1,345 |
| 2018-02 | 1,205 |
| 2018-01 | 1,460 |
| 2017-12 | 1,085 |
| 2017-11 | 1,235 |
| 2017-10 | 1,345 |
| 2017-09 | 1,315 |
| 2017-08 | 1,245 |
| 2017-07 | 1,170 |
| 2017-06 | 1,050 |
| 2017-05 | 1,080 |
| 2017-04 | 1,085 |
| 2017-03 | 1,210 |
| 2017-02 | 1,080 |
| 2017-01 | 1,150 |
| 2016-12 | 1,155 |
| 2016-11 | 1,175 |
| 2016-10 | 1,295 |
| 2016-09 | 1,100 |
| 2016-08 | 1,255 |
| 2016-07 | 1,035 |
| 2016-06 | 780 |
| 2016-05 | 835 |
| 2016-04 | 930 |
| 2016-03 | 1,015 |
| 2016-02 | 1,315 |
| 2016-01 | 2,395 |
| 2015-12 | 4,825 |
| 2015-11 | 5,530 |
| 2015-10 | 5,530 |
| 2015-09 | 6,360 |
| 2015-08 | 5,165 |
| 2015-07 | 3,140 |
| 2015-06 | 2,325 |
| 2015-05 | 1,615 |
| 2015-04 | 1,115 |
| 2015-03 | 1,170 |
| 2015-02 | 1,070 |
| 2015-01 | 1,215 |
| 2014-12 | 1,410 |
| 2014-11 | 1,160 |
| 2014-10 | 1,545 |
| 2014-09 | 1,730 |
| 2014-08 | 1,515 |
| 2014-07 | 1,275 |
| 2014-06 | 1,095 |
| 2014-05 | 845 |
| 2014-04 | 905 |
| 2014-03 | 870 |
| 2014-02 | 790 |
| 2014-01 | 995 |
| 2013-12 | 865 |
| 2013-11 | 970 |
| 2013-10 | 1,090 |
| 2013-09 | 1,240 |
| 2013-08 | 985 |
| 2013-07 | 1,095 |
| 2013-06 | 865 |
| 2013-05 | 900 |
| 2013-04 | 905 |
| 2013-03 | 955 |
| 2013-02 | 1,025 |
| 2013-01 | 1,190 |
| 2012-12 | 1,355 |
| 2012-11 | 1,395 |
| 2012-10 | 1,735 |
| 2012-09 | 1,675 |
| 2012-08 | 1,465 |
| 2012-07 | 1,580 |
| 2012-06 | 1,420 |
| 2012-05 | 1,520 |
| 2012-04 | 1,410 |
| 2012-03 | 1,515 |
| 2012-02 | 1,540 |
| 2012-01 | 1,845 |
| 2011-12 | 2,195 |
| 2011-11 | 2,300 |
| 2011-10 | 2,690 |
| 2011-09 | 2,560 |
| 2011-08 | 2,325 |
| 2011-07 | 1,815 |
| 2011-06 | 1,725 |
| 2011-05 | 1,815 |
| 2011-04 | 2,080 |
| 2011-03 | 2,315 |
| 2011-02 | 1,865 |
| 2011-01 | 1,895 |
| 2010-12 | 2,170 |
| 2010-11 | 2,255 |
| 2010-10 | 2,465 |
| 2010-09 | 2,270 |
| 2010-08 | 2,000 |
| 2010-07 | 1,570 |
| 2010-06 | 1,335 |
| 2010-05 | 1,280 |
| 2010-04 | 1,165 |
| 2010-03 | 1,560 |
| 2010-02 | 2,495 |
| 2010-01 | 1,255 |
| 2009-12 | 2,400 |
| 2009-11 | 2,135 |
| 2009-10 | 2,035 |
| 2009-09 | 1,625 |
| 2009-08 | 1,350 |
| 2009-07 | 1,240 |
| 2009-06 | 1,085 |
| 2009-05 | 1,025 |
| 2009-04 | 1,025 |
| 2009-03 | 1,040 |
| 2009-02 | 985 |
| 2009-01 | 1,280 |
| 2008-12 | 900 |
| 2008-11 | 1,035 |
| 2008-10 | 1,250 |
| 2008-09 | 1,065 |
| 2008-08 | 980 |
| 2008-07 | 965 |
| 2008-06 | 915 |
| 2008-05 | 820 |
| 2008-04 | 770 |
| 2008-03 | 750 |
| 2008-02 | 870 |
| 2008-01 | 1,070 |
1,580