Unemployment rate (seasonally adjusted)
SOURCED4.6%
- Period
- 2026-08
- Data age
- 42d old · period end
- Source updated
- Date not supplied by feed
- Cadence
- Monthly
- Next release
- Per ABS release calendar
32 observations retrieved · Available observations from the connected national feed; not necessarily the full archive
| Period | Published value |
|---|---|
| 2026-08 | 4.6% |
| 2026-07 | 4.5% |
| 2026-06 | 4.4% |
| 2026-05 | 4.4% |
| 2026-04 | 4.5% |
| 2026-03 | 4.3% |
| 2026-02 | 4.3% |
| 2026-01 | 4.1% |
| 2025-12 | 4.1% |
| 2025-11 | 4.3% |
| 2025-10 | 4.3% |
| 2025-09 | 4.4% |
| 2025-08 | 4.2% |
| 2025-07 | 4.3% |
| 2025-06 | 4.3% |
| 2025-05 | 4.1% |
| 2025-04 | 4.1% |
| 2025-03 | 4.1% |
| 2025-02 | 4.1% |
| 2025-01 | 4.1% |
| 2024-12 | 4.0% |
| 2024-11 | 3.9% |
| 2024-10 | 4.1% |
| 2024-09 | 4.0% |
| 2024-08 | 4.1% |
| 2024-07 | 4.2% |
| 2024-06 | 4.1% |
| 2024-05 | 4.0% |
| 2024-04 | 4.1% |
| 2024-03 | 3.9% |
| 2024-02 | 3.7% |
| 2024-01 | 4.1% |
4.6%