Prisoners per 100,000 people
SOURCED105.4
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

17 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 105.4 |
| 2023 | 99.8 |
| 2022 | 100.2 |
| 2021 | 94.4 |
| 2020 | 95.4 |
| 2019 | 102.4 |
| 2018 | 103.9 |
| 2017 | 100.9 |
| 2016 | 99.2 |
| 2015 | 101.0 |
| 2014 | 102.2 |
| 2013 | 104.8 |
| 2012 | 104.7 |
| 2011 | 104.7 |
| 2010 | 102.3 |
| 2009 | 104.5 |
| 2008 | 99.3 |
105.4