First-time asylum applicants (month)
SOURCED640
- Period
- 2026-08
- Data age
- 42d old · period end
- Source updated
- 08 Oct 2026 · 3d old
- Cadence
- Monthly
- Next release
- Date not confirmed · Eurostat calendar
152 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026-08 | 640 |
| 2026-07 | 685 |
| 2026-06 | 560 |
| 2026-05 | 590 |
| 2026-04 | 645 |
| 2026-03 | 640 |
| 2026-02 | 675 |
| 2026-01 | 735 |
| 2025-12 | 730 |
| 2025-11 | 800 |
| 2025-10 | 1,045 |
| 2025-09 | 1,195 |
| 2025-08 | 1,175 |
| 2025-07 | 1,285 |
| 2025-06 | 915 |
| 2025-05 | 1,145 |
| 2025-04 | 1,010 |
| 2025-03 | 925 |
| 2025-02 | 910 |
| 2025-01 | 1,370 |
| 2024-12 | 1,600 |
| 2024-11 | 1,515 |
| 2024-10 | 2,205 |
| 2024-09 | 1,725 |
| 2024-08 | 1,545 |
| 2024-07 | 1,575 |
| 2024-06 | 1,655 |
| 2024-05 | 2,335 |
| 2024-04 | 2,030 |
| 2024-03 | 2,220 |
| 2024-02 | 1,885 |
| 2024-01 | 1,970 |
| 2023-12 | 2,350 |
| 2023-11 | 2,315 |
| 2023-10 | 9,710 |
| 2023-09 | 7,995 |
| 2023-08 | 6,685 |
| 2023-07 | 5,285 |
| 2023-06 | 4,765 |
| 2023-05 | 4,145 |
| 2023-04 | 3,295 |
| 2023-03 | 3,045 |
| 2023-02 | 2,480 |
| 2023-01 | 4,095 |
| 2022-12 | 6,875 |
| 2022-11 | 11,745 |
| 2022-10 | 18,210 |
| 2022-09 | 15,930 |
| 2022-08 | 14,500 |
| 2022-07 | 11,300 |
| 2022-06 | 9,545 |
| 2022-05 | 5,855 |
| 2022-04 | 4,970 |
| 2022-03 | 4,380 |
| 2022-02 | 3,210 |
| 2022-01 | 3,280 |
| 2021-12 | 4,470 |
| 2021-11 | 5,730 |
| 2021-10 | 5,030 |
| 2021-09 | 4,660 |
| 2021-08 | 4,705 |
| 2021-07 | 3,170 |
| 2021-06 | 2,075 |
| 2021-05 | 1,815 |
| 2021-04 | 1,440 |
| 2021-03 | 1,505 |
| 2021-02 | 1,775 |
| 2021-01 | 1,455 |
| 2020-12 | 1,560 |
| 2020-11 | 1,400 |
| 2020-10 | 1,665 |
| 2020-09 | 1,375 |
| 2020-08 | 1,360 |
| 2020-07 | 1,045 |
| 2020-06 | 970 |
| 2020-05 | 605 |
| 2020-04 | 325 |
| 2020-03 | 755 |
| 2020-02 | 960 |
| 2020-01 | 1,395 |
| 2019-12 | 1,050 |
| 2019-11 | 870 |
| 2019-10 | 1,015 |
| 2019-09 | 1,000 |
| 2019-08 | 985 |
| 2019-07 | 1,020 |
| 2019-06 | 855 |
| 2019-05 | 880 |
| 2019-04 | 820 |
| 2019-03 | 875 |
| 2019-02 | 775 |
| 2019-01 | 870 |
| 2018-12 | 770 |
| 2018-11 | 885 |
| 2018-10 | 955 |
| 2018-09 | 915 |
| 2018-08 | 920 |
| 2018-07 | 1,005 |
| 2018-06 | 830 |
| 2018-05 | 970 |
| 2018-04 | 900 |
| 2018-03 | 1,125 |
| 2018-02 | 1,020 |
| 2018-01 | 1,310 |
| 2017-12 | 1,450 |
| 2017-11 | 1,475 |
| 2017-10 | 1,940 |
| 2017-09 | 1,855 |
| 2017-08 | 2,335 |
| 2017-07 | 2,030 |
| 2017-06 | 1,840 |
| 2017-05 | 1,920 |
| 2017-04 | 1,780 |
| 2017-03 | 1,940 |
| 2017-02 | 1,875 |
| 2017-01 | 2,040 |
| 2016-12 | 2,230 |
| 2016-11 | 2,190 |
| 2016-10 | 2,460 |
| 2016-09 | 2,470 |
| 2016-08 | 3,115 |
| 2016-07 | 2,950 |
| 2016-06 | 3,075 |
| 2016-05 | 3,740 |
| 2016-04 | 3,970 |
| 2016-03 | 3,160 |
| 2016-02 | 4,875 |
| 2016-01 | 5,670 |
| 2015-12 | 7,135 |
| 2015-11 | 11,660 |
| 2015-10 | 12,015 |
| 2015-09 | 10,545 |
| 2015-08 | 8,500 |
| 2015-07 | 8,555 |
| 2015-06 | 7,490 |
| 2015-05 | 6,195 |
| 2015-04 | 3,715 |
| 2015-03 | 2,770 |
| 2015-02 | 3,065 |
| 2015-01 | 3,875 |
| 2014-12 | 4,050 |
| 2014-11 | 3,540 |
| 2014-10 | 2,975 |
| 2014-09 | 3,090 |
| 2014-08 | 2,255 |
| 2014-07 | 2,010 |
| 2014-06 | 1,590 |
| 2014-05 | 1,525 |
| 2014-04 | 1,190 |
| 2014-03 | 1,120 |
| 2014-02 | 1,030 |
| 2014-01 | 1,325 |
640